Results are here!
In Van Cortlandt Park , 34 Front Runners came out to play and race in the . After the 5K race, the fun continued with donuts, coffee, and prizes. Congrats to all of our runners! Special thanks to Gemma de la Serna for organizing the event. Special mention to our top five finishers led by Josh Korth (17:39), John Grunnert (20:07), Natalie Johnson (21:06), Ryan Singer (21:30), and Leah Serinsky (21:32). It’s great to have the two women speedsters back on track!
| Place | Runner | Time |
| 1 | Josh Korth | 17:39 |
| 2 | John Grunnert | 20:07 |
| 3 | Natalie Johnson | 21.06 |
| 4 | Ryan Singer | 21.30 |
| 5 | LeahSerinsky | 21:32 |
| 6 | Matt P. | 21:38 |
| 7 | Patrick Guilfoyle | 21:38 |
| 8 | Matt Kovich | 22:04 |
| 9 | Seth Richardson | 22:05 |
| 10 | Dan Monigle | 22:06 |
| 11 | Kyle Murray | 22:08 |
| 12 | Gregory Nieratka | 23:31 |
| 13 | Dave Caraway | 23:37 |
| 14 | Liam O’Rourke | 23:39 |
| 15 | David Lin | 23:41 |
| 16 | Kevin Shiau | 23:47 |
| 17 | Jean Simeon | 24:12 |
| 18 | Gerry Dieffenbach | 24:35 |
| 19 | Gary NG | 24:43 |
| 20 | Greg Whitmore | 24:48 |
| 21 | Walter Bridgham | 24:50 |
| 22 | Ed Kennelly | 24:56 |
| 23 | Megan Coryat | 25:11 |
| 24 | Ericn Fuchs | 25:32 |
| 25 | Alison McKenna | 27:38 |
| 26 | Brett Davidson | 29:03 |
| 27 | Elizabeth Schrock | 29:42 |
| 28 | Michelle Johnson | 29:42 |
| 29 | Aldo Cano | 31:54 |
| 30 | Diane | 32:33 |
| 31 | Amy Adams | 33:48 |
| 32 | Karl Rutter | 38:20 |
| 33 | Craig Woodwin | 40:32 |
| 34 | AJ Stachelek | 40:32 |






